<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITANA.ORG &#187; News</title>
	<atom:link href="http://www.itana.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itana.org</link>
	<description>IT Architects in Academia</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ITANA at AACRAO Tech 2010</title>
		<link>http://www.itana.org/2010/07/13/itana-at-aacrao-tech-2010/</link>
		<comments>http://www.itana.org/2010/07/13/itana-at-aacrao-tech-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:42:14 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=131</guid>
		<description><![CDATA[Hi All, I&#8217;ll be presenting on Monday, July 19th at AACRAO Tech 2010. If you going to be at AACRAO Tech, come to the session. I&#8217;ll share a link to my handouts with the email list. Architecture and the Registrar&#8217;s Office (RO): A Strategic Alliance Time: Monday 11:05 am &#8211; 12:15 pm Location: Pershing West [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>I&#8217;ll be presenting on Monday, July 19th at AACRAO Tech 2010.  If you going to be at AACRAO Tech, come to the session.   I&#8217;ll share a link to my handouts with the email list.</p>
<p><strong>Architecture and the Registrar&#8217;s Office (RO): A Strategic Alliance</strong></p>
<p><strong>Time:</strong>  Monday 11:05 am &#8211; 12:15 pm<br />
<strong>Location:</strong> Pershing West</p>
<p><strong>Short Description</strong>: The domain of the registrar has expanded over the past few years. It has grown from student records and student relations to partnering with campus on broad suite initiatives. Enterprise Architects, IT Architects and Infrastructure Architects have worked with the RO on Identity Management issues but there is much more to gain from a deeper and wider partnership. In this session, we will define the practice of architecture, look at the strategic goals of the RO and see where the partnership can deliver the greatest value. UW-Madison&#8217;s will be a case study for the discussion.</p>
<p>Jim Phelps, Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2010/07/13/itana-at-aacrao-tech-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face2Face 2010 Planning Begins</title>
		<link>http://www.itana.org/2010/02/01/face2face-2010-planning-begins/</link>
		<comments>http://www.itana.org/2010/02/01/face2face-2010-planning-begins/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:54:07 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.itana.org/2010/02/01/face2face-2010-planning-begins/</guid>
		<description><![CDATA[If we had a Face2Face, would you come? Would you present? Where you would like it to be? You&#8217;ll get a chance to answer these and many other questions in an upcoming survey. We are starting the Face2Face planning by developing a set of questions for a survey of the members. Two working group calls [...]]]></description>
			<content:encoded><![CDATA[<p>If we had a Face2Face, would you come? Would you present? Where you would like it to be? You&#8217;ll get a chance to answer these and many other questions in an upcoming survey. We are starting the Face2Face planning by developing a set of questions for a survey of the members. Two working group calls are scheduled for the week of February 1, 2010. We will report out at the February 4th ITANA Conference Call.</p>
<ul>
<li>Question 1: What is our goal for having a face-to-face meeting? Networking? Producing one or more work products? Forming one or more subgroups tasked to produce some product?</li>
<li>Related question: What would a successful face-to-face meeting look like? How many people would have attended? What would the interactions be like?</li>
<li>Question 2: Do we want to pick some reasonable (where we define reasonable) set of topics for a face-to-face meeting? If so, what? Alternatively, do we want to poll the ITANA list for topics of interest, make a call for presentations?</li>
<li>Question 3: How many days? 1? 1.5? 2? &#8230;</li>
<li>Question 4: Where and when? Should it be co-located with some other event a large number of us are likely to attend? Again, should we be polling the list for suggestions or just drawing on our considerable knowledge?</li>
</ul>
<p>You can track the planning here:</p>
<p>https://spaces.internet2.edu/display/itana/Face2Face+2010+Planning+notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2010/02/01/face2face-2010-planning-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITANA at EDUCAUSE 2009 in Denver</title>
		<link>http://www.itana.org/2009/10/21/itana-at-educause-2009-in-denver/</link>
		<comments>http://www.itana.org/2009/10/21/itana-at-educause-2009-in-denver/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:10:06 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.itana.org/2009/10/21/itana-at-educause-2009-in-denver/</guid>
		<description><![CDATA[Hi All Here is the link to the ITANA session at EDUCAUSE in Denver. http://www.educause.edu/E09+Hybrid/EDUCAUSE2009FacetoFaceConferen/ITArchitects/175734 Day: Thursday, Nov 5th Time: 12:45PM &#8211; 2:15PM Location: Meeting Room 608 Agenda (open to change): ITANA intro (who we are, why we are, how to join) Outline ITANA goals and point people at wiki Define Enterprise Architecture, I.T. Architecture, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All</p>
<p>Here is the link to the ITANA session at EDUCAUSE in Denver.  </p>
<p>http://www.educause.edu/E09+Hybrid/EDUCAUSE2009FacetoFaceConferen/ITArchitects/175734</p>
<p>	<strong>Day: </strong> 		Thursday, Nov 5th<br />
	<strong>Time:	</strong>	12:45PM &#8211; 2:15PM<br />
	<strong>Location:</strong>	Meeting Room 608</p>
<p>Agenda (open to change):</p>
<blockquote><ul>
<li>ITANA intro (who we are, why we are, how to join)</li>
<li>
<ul>
<li>Outline ITANA goals and point people at wiki</li>
<li>Define Enterprise Architecture, I.T. Architecture, Infrastructure Architecture</li>
<li>Provide specific information about what ITANA is doing/has done (data admin, workflow, enterprise architecture, and so forth)</li>
<li>Current &#8220;Future Topics&#8221; list</li>
</ul>
</li>
<li>Report out on workflow</li>
<li>Gather information about what ITANA plans for the future</li>
<li>Open discussion with participants re: what they are working on, in terms of architecture</li>
</ul>
</blockquote>
<p>Hope to see you there.</p>
<p>Jim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2009/10/21/itana-at-educause-2009-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Workflow &#8211; research topic announcement</title>
		<link>http://www.itana.org/2009/07/08/enterprise-workflow-research-topic-announcement/</link>
		<comments>http://www.itana.org/2009/07/08/enterprise-workflow-research-topic-announcement/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:49:34 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT Architects]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Topic]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=113</guid>
		<description><![CDATA[The ITANA membership has identified Enterprise Workflow as a research topic. This topic was also brought up as a follow-on activity at the June, 2009 CAMP meeting. Members from the CAMP workflow group have been invited to work with ITANA on the topic. ITANA has identified the following activities as part of the research topic: [...]]]></description>
			<content:encoded><![CDATA[<p>The ITANA membership has identified Enterprise Workflow as a research topic.  This topic was also brought up as a follow-on activity at the<a href="https://spaces.internet2.edu/display/CAMPJune2009/buddygroups"> June, 2009 CAMP meeting</a>.  Members from the CAMP workflow group have been invited to work with ITANA on the topic.</p>
<p>ITANA has identified the following activities as part of the research topic:</p>
<ul>
<li>Provide overviews of workflow systems included with products like the Sun access management system.</li>
<li>Develop applicable definitions (what do we mean by workflow?)</li>
<li>Define use cases to illustrate the range of problems that we&#8217;re trying to solve.</li>
<li>Develop case studies</li>
<li>Compile a survey of tools</li>
<li>Adapt information from well-known workflow sites to higher education (the workflow management coalition site is www.wfmc.org</li>
</ul>
<p>Join the conference calls and share your experience, case study or learn about Enterprise Workflow in higher education.</p>
<p>Links:<br />
<a href="https://spaces.internet2.edu/display/itana/Conference+Calls">Conference Call Agenda and Schedule</a><br />
<a href="http://www.itana.org/how-to-join-itana/">How to Join ITANA</a></p>
<p>Jim Phelps, Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2009/07/08/enterprise-workflow-research-topic-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITANA Screen2Screen: Kuali on Campus</title>
		<link>http://www.itana.org/2009/05/19/itana-screen2screen-kuali-on-campus/</link>
		<comments>http://www.itana.org/2009/05/19/itana-screen2screen-kuali-on-campus/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:20:36 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Screen2Screen]]></category>
		<category><![CDATA[Kuali]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=107</guid>
		<description><![CDATA[Date: May 28, 2009 Time: 1:30PM to 3:00PM Eastern Daylight Time Agenda Part 1 is a presentation and discussion, Part 2 is a working session on the topic. How to Join: See the instructions below. Topic: Kuali on Campus, David Walker, UC-Davis Presenters: David Walker,IT Architect, University of California, Davis Erik Westfall, Indiana University, Kuali [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date</strong>:  		May 28, 2009<br />
<strong>Time</strong>: 		1:30PM to 3:00PM Eastern Daylight Time<br />
<strong>Agenda</strong> 		Part 1 is a presentation and discussion, Part 2 is a working session on the topic.<br />
<strong>How to Join:  </strong>See the instructions below.</p>
<p><strong>Topic: Kuali on Campus, David Walker, UC-Davis</strong></p>
<p><strong>Presenters:</strong></p>
<ul>
<li>David Walker,IT Architect, University of California, Davis</li>
<li>Erik Westfall, Indiana University, Kuali Rice Project Manager and Lead Architect</li>
<li>Curtis Bray, Middleware Architect, IET Application Development, UC Davis</li>
</ul>
<p>Over the past few years, the Kuali Foundation has become a major force in the creation of community source administrative software for use in higher education. Work is in progress on a growing list of applications, including Kuali Financial System, Kuali Student, and Kuali Coeus (research administration). These applications are being designed to utilize a common middleware layer, Kuali Rice, which provides a service bus, workflow, access to identity management, notification, and presentation services. This session will provide a brief introduction to Kuali Rice, followed by a discussion of the issues surrounding the use of Rice as an enterprise middleware infrastructure, supporting applications beyond those developed by the Kuali Foundation.</p>
<p>University of California: Assessment of Kuali Rice for Single and Multiple Campus Applications</p>
<p><em>David Walker, University of California, Davis</em></p>
<p>For more information about Screen2Screen meetings see:<br />
	<a href="http://www.itana.org/2009/04/06/screen2screen-and-itana-meet-ups/">http://www.itana.org/2009/04/06/screen2screen-and-itana-meet-ups/</a><br />
	<a href="https://spaces.internet2.edu/display/itana/Screen2Screen">https://spaces.internet2.edu/display/itana/Screen2Screen</a></p>
<p>For more information about ITANA see:<br />
	<a href="http://www.itana.org/about/">http://www.itana.org/about/</a></p>
<p><strong>How to Join the Screen2Screen Session:<br />
</strong><br />
There are two portions of the Screen2Screen.   You should join both the web collaboration space as well as the conference call.</p>
<p>For the web collaboration space, connect via web browser at this URL:<br />
<a href="http://internet2.acrobat.com/itana_meeting/">http://internet2.acrobat.com/itana_meeting/</a></p>
<p>For the conference call, dial into the phone bridge below:</p>
<p>To join the call, do one of the following:<br />
a.  +1-866-411-0013 (toll free US/Canada Only), or<br />
   +1-734-615-7474 (Non-US/CA, non-toll free)<br />
   PIN:  0140398 (followed by &#8220;#&#8221;)</p>
<p>We follow the Internet2 Intellectual Property Framework: <a href="http://www.internet2.edu/membership/ip.html">http://www.internet2.edu/membership/ip.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2009/05/19/itana-screen2screen-kuali-on-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ITANA Screen2Screen: Enterprise Authorization</title>
		<link>http://www.itana.org/2009/04/14/itana-screen2screen-enterprise-authorization/</link>
		<comments>http://www.itana.org/2009/04/14/itana-screen2screen-enterprise-authorization/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:04:38 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Screen2Screen]]></category>
		<category><![CDATA[Enterprise Authorization]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=99</guid>
		<description><![CDATA[Reminder, this Thursday, ITANA will hold a Screen2Screen session on Enterprise Authorization. Date: April 16, 2009 Time: 1:30PM to 3:00PM Eastern Daylight Time Agenda Part 1 is a presentation and discussion, Part 2 is a working session on the topic. How to Join: See the instructions below. Topic: Enterprise Authorization, Marina Arseniev Truly enterprise-wide authorization [...]]]></description>
			<content:encoded><![CDATA[<p>Reminder, this Thursday, ITANA will hold a Screen2Screen session on Enterprise Authorization.</p>
<p><strong>Date</strong>:  		April 16, 2009<br />
<strong>Time</strong>: 		1:30PM to 3:00PM Eastern Daylight Time<br />
<strong>Agenda</strong> 		Part 1 is a presentation and discussion, Part 2 is a working session on the topic.<br />
<strong>How to Join:  </strong>See the instructions below.</p>
<p><strong>Topic: Enterprise Authorization, Marina Arseniev</strong></p>
<p>Truly enterprise-wide authorization solutions present challenges from the technology perspective and even more challenges from the business and cultural requirements perspective. Questions about scope, granularity, roles, delegation, and data integration with vendor and other software continue to be posed in many institutions where authorization solutions have difficulty meeting campus needs. Specific common problems and case studies, such as campus-wide access audits, are the focus of this session. We will share real-world experiences, identify common requirements and discuss solutions (successful or possibly not) to better understand common challenges.</p>
<p>This session will discuss why enterprise authorization is so elusive for so many of our institutions; it will be a forum to share successes and failures. The goal is to define what specific actionable steps or decisions architects across our campuses might be able to make that bring vision and clarity back to their organizations.</p>
<p><em>Marina Arseniev is Director of Enterprise Architecture, Security and Data Management Services for UC-Irvine</em></p>
<p>For more information about Screen2Screen meetings see:<br />
	<a href="http://www.itana.org/2009/04/06/screen2screen-and-itana-meet-ups/">http://www.itana.org/2009/04/06/screen2screen-and-itana-meet-ups/</a><br />
	<a href="https://spaces.internet2.edu/display/itana/Screen2Screen">https://spaces.internet2.edu/display/itana/Screen2Screen</a></p>
<p>For more information about ITANA see:<br />
	<a href="http://www.itana.org/about/">http://www.itana.org/about/</a></p>
<p><strong>How to Join the Screen2Screen Session:<br />
</strong><br />
There are two portions of the Screen2Screen.   You should join both the web collaboration space as well as the conference call.</p>
<p>For the web collaboration space, connect via web browser at this URL:<br />
<a href="http://internet2.acrobat.com/itana_meeting/">http://internet2.acrobat.com/itana_meeting/</a></p>
<p>For the conference call, dial into the phone bridge below:</p>
<p>To join the call, do one of the following:<br />
a.  +1-866-411-0013 (toll free US/Canada Only), or<br />
   +1-734-615-7474 (Non-US/CA, non-toll free)<br />
   PIN:  0140398 (followed by &#8220;#&#8221;)</p>
<p>We follow the Internet2 Intellectual Property Framework: <a href="http://www.internet2.edu/membership/ip.html">http://www.internet2.edu/membership/ip.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2009/04/14/itana-screen2screen-enterprise-authorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen2Screen and ITANA Meet-Ups</title>
		<link>http://www.itana.org/2009/04/06/screen2screen-and-itana-meet-ups/</link>
		<comments>http://www.itana.org/2009/04/06/screen2screen-and-itana-meet-ups/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:55:07 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[Meet-Up]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Screen2Screen]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=91</guid>
		<description><![CDATA[As many of you have experienced, travel budgets are being cut or completely frozen.  This has made it more difficult to gather for Face2Face meetings.  We are looking for ways to bring the Face2Face experience and topics to the ITANA membership.  To this end, ITANA is launching a new series of Screen2Screen gatherings and local [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you have experienced, travel budgets are being cut or completely frozen.  This has made it more difficult to gather for Face2Face meetings.  We are looking for ways to bring the Face2Face experience and topics to the ITANA membership.  To this end, ITANA is launching a new series of Screen2Screen gatherings and local meet-ups.</p>
<p>Screen2Screen gatherings will be longer than our usual conference calls.  We are looking at using Adobe Connect to provide an additional level of interaction and collaboration.   Adobe Connect provides a browser based collaboration space including a Notes panel for live meeting minutes, a shared whiteboard, desktop sharing and shared presentations.   There is a chat room for capturing questions and/or sidebar discussions.  We plan on using Adobe Connect in conjunction with the phone bridge.</p>
<p>The vision for the Screen2Screen gatherings is that the time would be divided roughly in half.  The first portion would be a presentation or panel presentation on a topic.  The second half would be a working session to see where ITANA should take the topic and to work on next steps.   The plan is that the shared presentation, shared white board would be used to present on a topic and build an agenda for the discussion.  The notes panel would be used to capture the discussion and as live minutes.   The chat panel would be used to capture parking lot questions and questions from those not on the phone bridge.   We will use the phone bridge for the audio instead of the web based audio in Adobe Connect. </p>
<p>I encourage you to also think about hosting a local ITANA Meet-Up.   You can think of these of regional meetings or ad hoc gatherings.   The topics are open to those who gather.  We would like the content of the local ITANA Meet-Ups to flow back into the larger group.  You should pick a scribe for the meeting to capture the discussion.  </p>
<p>I also encourage you to look for opportunities to gather at other meetings that you attend.  You can post an email to the listserv asking other attendees to meet for lunch or for a round-table discussion.  This is opportunity to meet with your peers and to look for topics to bring to the group at large.</p>
<p>The group has also expressed interest in looking for other ways to gather virtually.  Second Life provides a virtual world were members could meet, have discussions and share objects.   We could link ITANA Meet-Ups via video conferencing for longer sessions.  All the ITANA Meet-Ups would meet together (via video conferencing) to open the day.  Each local Meet-Up could take a portion of a topic to work on as a sub-team for a portion of the time.  The ITANA Meet-Ups would then rejoin to report out and form next steps.</p>
<p>I hope that by leveraging these other gatherings; the Screen2Screen sessions, ITANA Meet-Ups and ad-hoc gatherings at other meetings, and other opportunities; we can still fill the collaboration and communication gap that has opened up in these tight economic times.</p>
<p>Jim Phelps<br />
Chair, ITANA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2009/04/06/screen2screen-and-itana-meet-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITANA Face2Face has been cancelled</title>
		<link>http://www.itana.org/2009/03/20/itana-face2face-has-been-cancelled/</link>
		<comments>http://www.itana.org/2009/03/20/itana-face2face-has-been-cancelled/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:15:53 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=86</guid>
		<description><![CDATA[Hi All, The ITANA Spring 2009 Face2Face has been canceled, because we did not meet our minimum registration mark. I have heard from many members that they are under travel restrictions or complete travel bans and know that this is a financially difficult time for our institutions. I also know that these restrictions have impacted [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>The ITANA Spring 2009 Face2Face has been canceled, because we did not meet our minimum registration mark. I have heard from many members that they are under travel restrictions or complete travel bans and know that this is a financially difficult time for our institutions. I also know that these restrictions have impacted registration for many other national meetings as well.</p>
<p>If you registered for the meeting, you will receive an email with information about refunds.</p>
<p>I&#8217;m working with Internet2 and EDUCAUSE to find a way to still bring these discussions to the constituency. There is great interest in the program we developed for this meeting and in finding ways to gather and collaborate on the topics. To this end, a series of joint web-based presentations with conference call sessions are in the works. There are also local meet-ups being planned. Stay tuned.</p>
<p>I hope that the economic situation turns around soon so that large group meetings become viable once again.  Until then, I hope you will join with me in finding creative ways to continue our work together.</p>
<p>Best Regards,</p>
<p>Jim Phelps<br />
Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2009/03/20/itana-face2face-has-been-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITANA Face2Face Spring 2009</title>
		<link>http://www.itana.org/2009/01/27/itana-face2face-spring-2009/</link>
		<comments>http://www.itana.org/2009/01/27/itana-face2face-spring-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:00:44 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Enterprise Authorization]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[Internet2]]></category>
		<category><![CDATA[Kuali]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=61</guid>
		<description><![CDATA[NOTE: The registration deadline has been extended to March 20th, 2009. Registration is now open. Cut-off date is March 20th. We need 30 people registered by the 16th or we will cancel the meeting. Come to the ITANA Spring Face2Face in Arlington, Virginia Wednesday, April 29th and Thursday the 30th. The ITANA Spring Face2Face is [...]]]></description>
			<content:encoded><![CDATA[<p>NOTE:  The registration deadline has been extended to March 20th, 2009.</p>
<p><strong>Registration is now open.  Cut-off date is March 20th.  We need 30 people registered by the 16th or we will cancel the meeting.</strong></p>
<p>Come to the ITANA Spring Face2Face in Arlington, Virginia Wednesday, April 29th and Thursday the 30th.  The ITANA Spring Face2Face is a chance to meet-up with your peers, learn about what is happening in other institutions and work together on topics of interest.   Sign-up to get feedback from your peers during a 5/10 Feedback session (5 minutes to present, 10 minutes to get feedback). </p>
<p><strong>Logistics:</strong></p>
<ul>
<li>Dates:  April 29 -30</li>
<li>Location: Arlington, Vigrinia</li>
<li>Venue: <a href="http://marriott.com/property/propertyPage.mi?marshaCode=WASGW">Crystal Gateway Marriot</a>.  See the <a href="http://events.internet2.edu/2009/spring-mm/hoteltravel.html">Internet2 Hotel Site</a> for more information about the room block and registration details.</li>
<li>Registration Site: <a href="http://events.internet2.edu/2009/spring-mm/registrationintro.html">http://events.internet2.edu/2009/spring-mm/registrationintro.html</a></li>
</ul>
<p>Registration is now open.   There is aa registration fee ($235) for this meeting.  See the registration site for details.</p>
<p><strong>Agenda</strong>:   Note: session details will be published early in March, 2009.</p>
<p>Wednesday, April 29th</p>
<blockquote><ul>
<li>Social Gathering &#8211; 5:30 to 7:30 PM</li>
</ul>
</blockquote>
<p>Thursday, April 30th</p>
<p>The full agenda is here: <a href="https://spaces.internet2.edu/display/itana/Face2Face+Meetings">https://spaces.internet2.edu/display/itana/Face2Face+Meetings</a></p>
<blockquote><p>Presentations:</p>
<ul>
<li>Enterprise Authorization</li>
<li>Kuali on Campus</li>
<li>SOA and Interoperability</li>
<li>5/10 Feedback Sessions</li>
</ul>
<p>Working Group Report Outs</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2009/01/27/itana-face2face-spring-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No January Working Group Meeting</title>
		<link>http://www.itana.org/2008/12/05/no-january-working-group-meeting/</link>
		<comments>http://www.itana.org/2008/12/05/no-january-working-group-meeting/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:27:03 +0000</pubDate>
		<dc:creator>Jim Phelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT Architects]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Organizations]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=59</guid>
		<description><![CDATA[The January Working Group meeting has been cancelled. Many of the members contacted me to say that they cannot travel due to travel restrictions. We still plan on having a meeting in April in Arlington, Virginia. Let us hope that the economic situation stabilizes and doesn&#8217;t get worse before then. Until then, we will use [...]]]></description>
			<content:encoded><![CDATA[<p>The January Working Group meeting has been cancelled.  Many of the members contacted me to say that they cannot travel due to travel restrictions.   We still plan on having a meeting in April in Arlington, Virginia.  Let us hope that the economic situation stabilizes and doesn&#8217;t get worse before then.</p>
<p>Until then, we will use the email list and our conference calls to move our work forward.  I would also love to hear about ways that we might fill the gap between the wiki, conference calls and email lists and the value that you get when you meet face-2-face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itana.org/2008/12/05/no-january-working-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
